Specification Notes :
Typical installation recessed in matwell

Typical installation flat to floor surface

Click here to download a larger version of the images above
(PDF 103 kb)
a-mats Product Codes
Example: a-mats Dirt Guard entrance matting
a-mats DG O 17 24 AN
| a-mats | a-mats | Manufacturer |
| DG | Dirt Guard | Product Name |
| O | Open | Surface Construction |
| 17 | 17mm | Thickness of mat |
| 24 | SBM24 | Wiper strip material |
| AN | Anthracite | Colour Choice |
a-mats Product Abbreviations
| Gate-Keeper | (GK) |
| Hygiene-Plus | (HP) |
| Soil-Barrier | (SB) |
| Dirt-Guard | (DG) |
| Soil-Resistor | (SR) |
| Safe-Guard | (SG) |
| Protector | (P) |
How To Specify a-mats Products
| N10 General Fixtures/Furnishings/Equipment | |
| N10/300 Entrance Matting | |
| Manufacturer | a-mats |
| Entrance Matting | a-mats DG O 17mm 24 AN entrance matting system |
| Colour | Anthracite |
| Size | 2400mm x 1200mm |
| Frame | a-mats 1A 25 x 25 x 5mm mitred for site assembly |
| Size | 2400mm x 1200mm inside dimension |
| Recommendations: | Plug and screw frame to recess formed in existing floor and make good, screed matwell base to correct depth to leave new matting surface level with specified floor finish. |
Airport, rail and marine specification
a-mats entrance flooring systems are available custom made to individual design requirements exceeding the most rigorous international fire safety standards for rail and marine applications including:-
AML products comply with Building Regulations 2000, Approved Document M: Access To and Use of Buildings